-Home
-Roster
-Schedule
-Stats
 
-Facilities
-Game Series
-Playoffs by Year
-Championships
-Records
-1000 yrd Rushers
-1000 yrd Passers
-Top 10 Scorers
-Links

 

 

2011 Raider Football Roster
#   FIRST LAST GRADE     HEIGHT WEIGHT OFF DEF
10 * ROSS STOFFER 11     6' 1" 190 QB DB
11 * CULLEN KYSER 11     5' 6" 165 TE LB
14   BRYCE ALLEN 10     5' 6" 140 QB DB
15 * TREVOR LAWLESS 11     6' 0" 175 WB LB
16   ZACH THORPE 10     5' 11" 160 WB DB
18 * COLE KRUMPAK 11     5' 10" 180 WB DB
19   ADAM ARSUFFI 11     6' 4" 160 SE DB
20 * JAKE ARSUFFI 11     6' 1" 165 HB DB
21 * CODY KURTZ 12     5' 8" 180 WB LB
22   BILLY GOODALL 10     5' 8" 140 HB DB
23   NEIL ALLEN 11     5' 7" 140 HB DB
25 * KEVIN GROFF 12     6' 2" 180 FB DL
26   RYAN MILLER 9     6' 0" 170 QB LB
28   COREY DEAL 11     6' 1" 170 SE DB
29   ERIC LISTON 10     5' 8" 145 HB DB
30   JOE ALESSI 9     5' 6" 130 HB DB
31   MAX BROOKE 12     6' 2" 165 SE DB
32 * ROBERT SEMAN 11     5' 11" 165 SE DB
33 * ALEX DICKEY 12     5' 7" 160 HB DB
34   DAVID McCABE 9     5' 8" 160 FB DL
35 * JON KENNEY 11     5' 10" 205 FB LB
36   GARY MILLER 9     6' 0" 150 WB DB
37   JEFFERY FREEZE 10     5' 6" 120 WB DB
40   DYLAN KELLER 9     5' 6" 145 SE DB
42 * DAN GOOD 12     6' 3" 225 TE DL
43   ADAM WITMER 10     6' 0" 160 TE LB
44   KIRKLIN GRAHOVAC 9     5' 8" 135 WB LB
45   TYLER ROBERTSON 10     6' 0" 190 TE LB
46   JOEY PHILLIPS 10     5' 11" 180 FB LB
50   ZACH BAIRD 10     5' 8" 175 G LB
51   BEN BAIRD 9     5' 8" 145 T DL
52 * ROBBIE GRAHOVAC 12     5' 11" 185 T LB
53   JAKE MITCHELL 11     6' 2" 190 T DL
54   TYLER BRADLEY 11     5' 11" 185 C LB
55   TRAVIS BERNARD 9     5' 6" 150 G DL
56   DALTON KURTZ 11     5' 7" 180 G DL
57   RYAN HAYNES 10     6' 0" 170 G LB
59   AJ MELNICK 10     5' 7" 165 G LB
60   KIRK WOLF 11     5' 10" 225 T DL
61   COLTON SCHUSTER 11     5' 11" 210 T DL
62 * COLE HASSAY 12     6' 3" 210 G DL
63   ZACK DOLAK 9     5' 7" 210 C DL
64 * ADAM PETERSON 12     5' 9" 280 C DL
65   LANE BOWMAN 9     5' 9" 145 T LB
66   NATHAN HUGENBERG 11     6' 0" 175 G DL
67   EVAN SCHAEFER 9     5' 7" 210 G DL
68   DEREK FICKES 9     5' 6" 155 G DL
71   BEN FARMER 10     6' 1" 235 T DL
73 * DAVID HORN 12     6' 5" 325 T DL
76 * ALEX SNOW 12     6' 2" 210 G DL
78 * CHRISTIAN BOWDEN 12     6' 3" 240 T DL
79   GARRETT SORLEY 10     6' 2" 235 T DL
80   BRENT BIGELOW 10     6' 0" 170 SE DB
82   JAKE PFEIFER 11     5' 8" 145 SE DB
84   MAX FISHER 10     5' 8" 135 SE DB
85   ZANE KREIDLER 9     5' 9" 130 SE DB
87   COLE BERRY 9     5' 10" 185 TE LB
88   COLTON HINER 10     6' 1" 145 SE DB

 
  *  Lettermen