-Home
-Roster
-Schedule
-Stats
 
-Facilities
-Game Series
-Playoffs by Year
-Championships
-Records
-1000 yrd Rushers
-1000 yrd Passers
-Top 10 Scorers
-Links

 

 

2010 Raider Football Roster

 
#   FIRST LAST GRADE     HEIGHT WEIGHT OFF DEF
10   ROSS STOFFER 10     6' 0" 170 QB DB
11   JAKE OLIVER 12     6' 1" 155 QB DB
14   BRYCE ALLEN 9     5' 5" 115 QB DB
15 * DAVID BUZZACCO 12     6' 1" 165 QB DB
16 * DAVID PETERSON 12     5' 9" 145 SE DB
18   COLE KRUMPAK 10     5' 10" 180 WB DB
19   JAKE LEWIS 9     5' 5" 105 WB DB
20   JAKE ARSUFFI 10     6' 0" 165 HB DB
21 * CODY KURTZ 11     5' 9" 167 WB LB
22 * PHILLIP ARSUFFI 12     6' 0" 160 HB DB
23   NEIL ALLEN 10     5' 4" 127 HB DB
24 * ETHAN WITMER 12     6' 0" 165 K K
25   KEVIN GROFF 11     6' 2" 165 FB DL
26 * FLOYD KENNEY 12     5' 10" 185 FB DB
28   COREY DEAL 10     6' 1" 150 HB DB
29   ERIC LISTON 9     5' 9" 135 QB DB
30   ALEX WITMER 12     5' 10" 170 SE DB
31   CHRISTIAN SHEDOSKY 9     6' 0" 183 TE LB
32   ROBERT SEMAN 10     5' 9" 150 SE DB
33 * ALEX DICKEY 11     5' 6" 145 HB DB
34   ROBBY YANKUSH 12     5' 10" 155 HB DB
35 * JON KENNEY 10     5' 10" 195 FB LB
36   PRESTON SMITH 9     5' 5" 140 FB DB
37   JEFFERY FREEZE 9     5' 1" 100 WB DB
39   TREVOR LAWLESS 10     5' 11" 170 WB LB
40   ZACK THORPE 9     5' 11" 140 WB DB
42 * DAN GOOD 11     6' 3" 200 TE DL
43   ADAM WITMER 9     5' 10" 145 TE DL
44 * NATHANIEL SIMMONS 12     5' 10" 205 WB LB
45 * NICHOLAS HANDWORK 12     5' 9" 155 FB DL
46   JOEY PHILLIPS 9     5' 11" 155 FB LB
49   CULLEN DIFLOURE 10     5' 6" 160 TE LB
50   ZACK BAIRD 9     5' 10" 140 G DL
51   BRENNAN McKINNEY 12     6' 1" 210 C DL
52 * ROBBIE GRAHOVAC 11     5' 11" 165 G LB
53   JAKE MITCHELL 10     6' 1" 170 T DL
54   TYLER BRADLEY 10     5' 10" 175 C LB
55 * NICK PARKS 12     5' 10" 264 T DL
56   DALTON KURTZ 10     5' 6" 150 G DL
57   RYAN HAYNES 9     5' 10" 145 G LB
58   BILLY TAYLOR 12     5' 11" 298 C DL
59   AJ MELNICK 9     5' 9" 155 G LB
60   KIRK WOLF 10     5' 10" 195 T DL
61   JR GUZASKI 9     5' 7" 207 C LB
64 * ADAM PETERSON 11     5' 9" 250 C DL
65   DEVEN LISTON 10     5' 6" 140 G DL
66   TYLER ROBERTSON 9     6' 0" 175 T DL
67   RICKY SCHNEIDER 10     6' 0" 160 G DL
68 * ADAM SHUNTICH 12     6' 0" 185 G LB
70   TURNER CURRY 9     5' 10" 190 T DL
71   BEN FARMER 9     6' 1" 200 T DL
72 * RON LODGE 12     6' 4" 225 T DL
73 * DAVID HORN 11     6' 5" 280 T DL
74 * DYLAN HOLLOBAUGH 12     5' 11" 180 G DL
75 * NATHAN RUIZ 12     6' 7" 250 T DL
76 * ALEX SNOW 11     6' 2" 195 G DL
77   JAKE RUIZ 9     6' 1" 295 T DL
78 * CHRISTIAN BOWDEN 11     6' 3" 200 T DL
79   GARRETT SORLEY 9     6' 1" 200 T DL
80   BRENT BIGELOW 9     6' 0" 150 SE DB
81   JAKE PFEIFER 10     5' 7" 130 SE DB
82   DONOVAN SHIMER 12     6' 0" 180 SE DB
84   MAX FISHER 9     5' 7" 115 SE DB
85   BILLY GOODALL 9     5' 8" 125 HB DB
87 * COLE HASSAY 11     6' 2" 190 TE DL
88   COLTON HINER 9     5' 11" 135 SE DB

 
  *  Lettermen