-Home
-Roster
-Schedule
-Stats
 
-Facilities
-Game Series
-Playoffs by Year
-Championships
-Records
-1000 yrd Rushers
-1000 yrd Passers
-Top 10 Scorers
-Links

 

 

TEAM WINS LOSES TIES
       
WESTERN RESERVE 32 5 0
CRESTVIEW 30 9 0
MINERAL RIDGE 30 9 0
LOWELLVILLE 26 10 1
JACKSON MILTON 25 11 0
MCDONALD 22 15 0
SPRINGFIELD 21 14 2
COLUMBIANA 15 7 0
MATHEWS 12 2 0
EAST PALESTINE 10 1 0
UNITED LOCAL 10 2 0
LISBON 8 3 0
SEBRING 7 2 0
LEETONIA 4 0 0
INDEPENDENCE 3 0 0
JEFFERSON AREA 3 0 0
NEWTON FALLS 3 3 0
CHAMPION 2 0 0
HICKORY PA. 2 0 0
MOGADORE 2 0 0
PYMATUMING VALLEY 2 0 0
SOUTHEAST 2 0 0
SOUTHERN LOCAL 2 0 0
ROOTSTOWN 2 1 0
BROOKFIELD 1 0 0
COLUMBIA STATION 1 0 0
CONNEAUT 1 0 0
DALTON 1 0 0
GARFIELD TRINITY 1 0 0
GILMOUR ACADEMY 1 0 0
KIRTLAND 1 0 0
LIBERTY  1 0 0
RITTMAN 1 0 0
WELLSVILLE 1 0 0
WL RIDGEWOOD 1 0 0
WS NORTHWESTERN 1 0 0
GRAND VALLEY 1 1 0
EAST CANTON  1 2 1
CANFIELD 1 3 0
WARREN JFK 1 3 0
AVON 0 1 0
BEDFORD CHANEL 0 1 0
BLACK RIVER 0 1 0
PATRICK HENRY 0 1 0
POLAND 0 1 0
SMITHVILLE 0 1 0
TUSLAW 0 1 0
URSULINE 0 1 0
       
TOTALS 291 111 4
       
OVERTIME GAMES      
1987 LOWELLVILLE WON BY SOUTH RANGE 34-28
1988 W. RESERVE WON BY SOUTH RANGE 21-14
2000 MCDONALD WON BY SOUTH RANGE 42-41
2003 SPRINGFIELD WON BY SOUTH RANGE 13-7
2006 COLUMBIANA WON BY SOUTH RANGE 20-14
       
2007 SEASON  INCLUDED